Execution comparison
Trades
3
Matched pairs
0
Avg entry price Δ
–
Divergent exits
0
Strategy performance
Cumulative dollars, one card per strategy and data feed. Where several testers run the same strategy on the same feed their daily results are averaged, so a curve is the average tester — not a total.
Evo Bear 2.0
DataBento · 41d · 3 testers
$19,934 total
$2,856 best day
-$3,508 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-06-01 | $543 | $543 | 1 |
| 2026-06-02 | $444 | $987 | 1 |
| 2026-06-04 | $1,319 | $2,306 | 1 |
| 2026-06-09 | $838 | $3,143 | 1 |
| 2026-06-11 | -$3,502 | -$359 | 1 |
| 2026-06-22 | $774 | $416 | 1 |
| 2026-06-23 | $1,768 | $2,184 | 1 |
| 2026-06-24 | -$3,508 | -$1,324 | 1 |
| 2026-06-25 | $534 | -$790 | 1 |
| 2026-06-26 | $984 | $195 | 1 |
| 2026-06-29 | $1,848 | $2,043 | 1 |
| 2026-06-30 | $534 | $2,577 | 1 |
| 2026-07-02 | $899 | $3,477 | 1 |
| 2026-07-08 | $884 | $4,361 | 1 |
| 2026-07-10 | $379 | $4,740 | 1 |
| 2026-07-13 | $579 | $5,319 | 1 |
| 2026-07-14 | $108 | $5,428 | 1 |
| 2026-07-15 | $344 | $5,772 | 1 |
| 2026-07-17 | $879 | $6,651 | 1 |
| 2026-07-20 | $579 | $7,230 | 1 |
| 2026-07-21 | $1,098 | $8,329 | 1 |
| 2026-07-22 | $344 | $8,673 | 1 |
| 2026-07-24 | $879 | $9,552 | 1 |
| 2026-07-28 | $1,523 | $11,076 | 1 |
| 2026-07-31 | $198 | $11,274 | 1 |
| 2026-08-03 | $809 | $12,084 | 1 |
| 2026-08-05 | $1,124 | $13,208 | 1 |
| 2026-08-06 | $564 | $13,772 | 1 |
| 2026-08-11 | $514 | $14,286 | 1 |
| 2026-08-12 | -$440 | $13,846 | 1 |
| 2026-08-14 | $379 | $14,226 | 1 |
| 2026-08-17 | $2,856 | $17,081 | 1 |
| 2026-08-19 | $1,108 | $18,190 | 1 |
| 2026-08-20 | -$3,216 | $14,974 | 1 |
| 2026-08-21 | $798 | $15,773 | 1 |
| 2026-08-24 | $503 | $16,276 | 1 |
| 2026-08-26 | $469 | $16,745 | 1 |
| 2026-08-27 | $594 | $17,340 | 1 |
| 2026-09-01 | $477 | $17,816 | 2 |
| 2026-09-04 | $1,125 | $18,941 | 3 |
| 2026-09-08 | $993 | $19,934 | 2 |
Evo Bear 2.0
Insight Sentry · 3d · 3 testers
$2,565 total
$1,145 best day
$460 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-01 | $460 | $460 | 2 |
| 2026-09-04 | $1,145 | $1,605 | 3 |
| 2026-09-08 | $960 | $2,565 | 1 |
Omega ES
DataBento · 46d · 2 testers
$9,168 total
$1,997 best day
-$2,878 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-06-01 | -$153 | -$153 | 1 |
| 2026-06-02 | $273 | $120 | 1 |
| 2026-06-03 | $620 | $740 | 1 |
| 2026-06-05 | $413 | $1,153 | 1 |
| 2026-06-09 | $1,997 | $3,150 | 1 |
| 2026-06-10 | $173 | $3,323 | 1 |
| 2026-06-12 | -$2,878 | $445 | 1 |
| 2026-06-22 | $719 | $1,164 | 1 |
| 2026-06-23 | $169 | $1,333 | 1 |
| 2026-06-24 | $1,119 | $2,453 | 1 |
| 2026-06-25 | $1,032 | $3,484 | 1 |
| 2026-06-26 | -$243 | $3,241 | 1 |
| 2026-06-29 | -$6 | $3,235 | 1 |
| 2026-06-30 | $469 | $3,705 | 1 |
| 2026-07-01 | -$1,274 | $2,431 | 1 |
| 2026-07-02 | $224 | $2,655 | 1 |
| 2026-07-07 | $919 | $3,574 | 1 |
| 2026-07-08 | $932 | $4,506 | 1 |
| 2026-07-15 | -$231 | $4,275 | 1 |
| 2026-07-16 | -$181 | $4,094 | 1 |
| 2026-07-17 | -$1,131 | $2,964 | 1 |
| 2026-07-20 | $419 | $3,383 | 1 |
| 2026-07-21 | $144 | $3,527 | 1 |
| 2026-07-22 | $794 | $4,321 | 1 |
| 2026-07-23 | $1,719 | $6,041 | 1 |
| 2026-07-24 | $482 | $6,522 | 1 |
| 2026-07-28 | $926 | $7,448 | 1 |
| 2026-07-30 | $701 | $8,149 | 1 |
| 2026-07-31 | -$612 | $7,537 | 1 |
| 2026-08-03 | -$981 | $6,557 | 1 |
| 2026-08-05 | $988 | $7,545 | 1 |
| 2026-08-06 | -$424 | $7,121 | 1 |
| 2026-08-10 | -$306 | $6,815 | 1 |
| 2026-08-11 | -$576 | $6,239 | 1 |
| 2026-08-14 | -$181 | $6,059 | 1 |
| 2026-08-17 | -$231 | $5,828 | 1 |
| 2026-08-20 | $507 | $6,334 | 1 |
| 2026-08-21 | $288 | $6,623 | 1 |
| 2026-08-24 | $394 | $7,017 | 1 |
| 2026-08-25 | $382 | $7,399 | 1 |
| 2026-08-26 | $151 | $7,550 | 1 |
| 2026-08-27 | $544 | $8,094 | 1 |
| 2026-08-28 | $607 | $8,701 | 1 |
| 2026-09-01 | -$450 | $8,251 | 2 |
| 2026-09-02 | $719 | $8,971 | 2 |
| 2026-09-08 | $198 | $9,168 | 2 |
Omega ES
Insight Sentry · 2d
$937 total
$725 best day
$212 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-02 | $725 | $725 | 1 |
| 2026-09-08 | $212 | $937 | 1 |
Omega RTY
DataBento · 42d · 3 testers
$3,497 total
$1,072 best day
-$722 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-06-04 | $408 | $408 | 1 |
| 2026-06-05 | $65 | $473 | 1 |
| 2026-06-08 | -$653 | -$180 | 1 |
| 2026-06-09 | $1,072 | $892 | 1 |
| 2026-06-10 | -$308 | $584 | 1 |
| 2026-06-11 | -$103 | $481 | 1 |
| 2026-06-12 | -$503 | -$22 | 1 |
| 2026-06-23 | $879 | $857 | 1 |
| 2026-06-24 | $139 | $996 | 1 |
| 2026-06-26 | -$156 | $841 | 1 |
| 2026-06-29 | $664 | $1,505 | 1 |
| 2026-06-30 | -$66 | $1,439 | 1 |
| 2026-07-01 | -$206 | $1,233 | 1 |
| 2026-07-02 | $954 | $2,188 | 1 |
| 2026-07-06 | $464 | $2,652 | 1 |
| 2026-07-08 | $924 | $3,576 | 1 |
| 2026-07-10 | $524 | $4,100 | 1 |
| 2026-07-13 | $559 | $4,660 | 1 |
| 2026-07-16 | $294 | $4,954 | 1 |
| 2026-07-17 | -$32 | $4,922 | 1 |
| 2026-07-20 | $314 | $5,237 | 1 |
| 2026-07-21 | $114 | $5,351 | 1 |
| 2026-07-22 | -$347 | $5,004 | 1 |
| 2026-07-23 | $354 | $5,359 | 1 |
| 2026-07-24 | $49 | $5,408 | 1 |
| 2026-07-27 | -$212 | $5,196 | 1 |
| 2026-07-28 | $254 | $5,451 | 1 |
| 2026-07-29 | $274 | $5,725 | 1 |
| 2026-07-30 | -$648 | $5,077 | 1 |
| 2026-08-06 | -$401 | $4,676 | 1 |
| 2026-08-07 | -$86 | $4,591 | 1 |
| 2026-08-12 | $339 | $4,930 | 1 |
| 2026-08-14 | $179 | $5,109 | 1 |
| 2026-08-17 | -$7 | $5,103 | 1 |
| 2026-08-20 | $254 | $5,357 | 1 |
| 2026-08-26 | -$402 | $4,955 | 1 |
| 2026-08-27 | -$181 | $4,775 | 1 |
| 2026-08-28 | -$526 | $4,249 | 1 |
| 2026-09-01 | -$722 | $3,527 | 2 |
| 2026-09-03 | $51 | $3,578 | 3 |
| 2026-09-04 | -$23 | $3,555 | 3 |
| 2026-09-08 | -$57 | $3,497 | 2 |
Omega RTY
Insight Sentry · 3d
$40 total
$115 best day
-$45 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-03 | $115 | $115 | 1 |
| 2026-09-04 | -$30 | $85 | 1 |
| 2026-09-08 | -$45 | $40 | 1 |
QOrb JN
DataBento · 3d · 2 testers
$1,158 total
$1,618 best day
-$2,074 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-01 | $1,614 | $1,614 | 1 |
| 2026-09-02 | $1,618 | $3,232 | 2 |
| 2026-09-03 | -$2,074 | $1,158 | 2 |
QOrb JN
Insight Sentry · 2d
-$485 total
$1,585 best day
-$2,070 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-02 | $1,585 | $1,585 | 1 |
| 2026-09-03 | -$2,070 | -$485 | 1 |
Qliquidity Sniper
DataBento · 3d · 2 testers
-$1,258 total
$2,076 best day
-$2,906 worst day
Table view
| Date | Daily | Cumulative | Testers |
|---|---|---|---|
| 2026-09-01 | -$2,906 | -$2,906 | 1 |
| 2026-09-02 | $2,076 | -$830 | 2 |
| 2026-09-08 | -$428 | -$1,258 | 2 |
Feed comparison — matched days only
Evo Bear 2.0
3 days both feeds traded · 2026-09-01 to 2026-09-08 DataBento
$865
per day over the 3 matched
(has 41 days in total)
Insight Sentry
$855
per day over the 3 matched
(has 3 days in total)
Difference
$10
per day, favouring DataBento
Not enough matched days to conclude anything
Only days both feeds traded the same strategy are compared, because totals over
different date ranges measure how long a tester has been running, not which feed
executed better.
3 matched days is a
sample, not a result — treat the difference as a placeholder until both
feeds have run the same strategy over the same weeks.
| Date | DataBento | Insight Sentry | Difference |
|---|---|---|---|
| 2026-09-01 | $477 | $460 | $17 |
| 2026-09-04 | $1,125 | $1,145 | -$21 |
| 2026-09-08 | $993 | $960 | $33 |
Omega RTY
3 days both feeds traded · 2026-09-03 to 2026-09-08 DataBento
-$10
per day over the 3 matched
(has 42 days in total)
Insight Sentry
$13
per day over the 3 matched
(has 3 days in total)
Difference
-$23
per day, favouring Insight Sentry
Not enough matched days to conclude anything
Only days both feeds traded the same strategy are compared, because totals over
different date ranges measure how long a tester has been running, not which feed
executed better.
3 matched days is a
sample, not a result — treat the difference as a placeholder until both
feeds have run the same strategy over the same weeks.
| Date | DataBento | Insight Sentry | Difference |
|---|---|---|---|
| 2026-09-03 | $51 | $115 | -$64 |
| 2026-09-04 | -$23 | -$30 | $7 |
| 2026-09-08 | -$57 | -$45 | -$12 |
Omega ES
2 days both feeds traded · 2026-09-02 to 2026-09-08 DataBento
$459
per day over the 2 matched
(has 46 days in total)
Insight Sentry
$468
per day over the 2 matched
(has 2 days in total)
Difference
-$10
per day, favouring Insight Sentry
Not enough matched days to conclude anything
Only days both feeds traded the same strategy are compared, because totals over
different date ranges measure how long a tester has been running, not which feed
executed better.
2 matched days is a
sample, not a result — treat the difference as a placeholder until both
feeds have run the same strategy over the same weeks.
| Date | DataBento | Insight Sentry | Difference |
|---|---|---|---|
| 2026-09-02 | $719 | $725 | -$6 |
| 2026-09-08 | $198 | $212 | -$14 |
QOrb JN
2 days both feeds traded · 2026-09-02 to 2026-09-03 DataBento
-$228
per day over the 2 matched
(has 3 days in total)
Insight Sentry
-$242
per day over the 2 matched
(has 2 days in total)
Difference
$14
per day, favouring DataBento
Not enough matched days to conclude anything
Only days both feeds traded the same strategy are compared, because totals over
different date ranges measure how long a tester has been running, not which feed
executed better.
2 matched days is a
sample, not a result — treat the difference as a placeholder until both
feeds have run the same strategy over the same weeks.
| Date | DataBento | Insight Sentry | Difference |
|---|---|---|---|
| 2026-09-02 | $1,618 | $1,585 | $33 |
| 2026-09-03 | -$2,074 | -$2,070 | -$4 |
Feed comparison
| Feed | Trades | Closed | Avg TP (ticks) | Avg SL (ticks) | R:R | TP hit rate | Avg P&L (ticks) | Total (ticks) | Median hold |
|---|---|---|---|---|---|---|---|---|---|
| DataBento | 0 | 0 | – | – | – | – | – | +0.0 | – |
| Insight Sentry | 3 | 3 | 106.0 | 678.0 | 0.16 | 100.0% | +106.0 | +318.0 | 4.9 min |
Matched trades — DataBento vs. Insight Sentry
No matched pairs yet.
Pairing needs the same strategy name uploaded on both feeds, on the same instrument, within 30s. Currently holding 0 unmatched DataBento and 3 unmatched Insight Sentry trades.
Pairing needs the same strategy name uploaded on both feeds, on the same instrument, within 30s. Currently holding 0 unmatched DataBento and 3 unmatched Insight Sentry trades.
Feed latency
Waiting on strategy webhook data.
Broker CSVs are second-resolution and start at order submission, so they cannot measure feed latency. Webhook signals will populate this.
Broker CSVs are second-resolution and start at order submission, so they cannot measure feed latency. Webhook signals will populate this.
Reconciliation — computed vs. recorded
Trades computed from broker exports, converted to dollars, against the daily results in the beta workbook. Matched per strategy, feed, date and person — link a workbook name to an upload username under Admin so the two sides find each other. Anything beyond $25.00 a day counts as a mismatch. 161 no trades uploaded, 2 match.
| Date | Strategy | Feed | Tester | Trades | Computed | Sheet | Diff | Per trade | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Qliquidity Sniper | databento | JAY NEELY | – | -295.00 | – | – | no trades uploaded | QLiquidity (Sniper)!S46 | |
| 2026-09-08 | Qliquidity Sniper | databento | Brodie | – | -561.00 | – | – | no trades uploaded | QLiquidity (Sniper)!S46 | |
| 2026-09-08 | Omega RTY | insightsentry | ANGELA | – | -45.00 | – | – | no trades uploaded | Omega RTY!S46 | |
| 2026-09-08 | Omega RTY | databento | JAY NEELY | – | -55.00 | – | – | no trades uploaded | Omega RTY!S46 | |
| 2026-09-08 | Omega RTY | databento | Brodie | – | -59.36 | – | – | no trades uploaded | Omega RTY!S46 | |
| 2026-09-08 | Omega ES | insightsentry | ANGELA | – | +212.00 | – | – | no trades uploaded | Omega ES!S46 | |
| 2026-09-08 | Omega ES | databento | JAY NEELY | – | +200.00 | – | – | no trades uploaded | Omega ES!S46 | |
| 2026-09-08 | Omega ES | databento | Brodie | – | +195.64 | – | – | no trades uploaded | Omega ES!S46 | |
| 2026-09-08 | Evo Bear 2.0 | insightsentry | ANGELA | – | +960.00 | – | – | no trades uploaded | EVO Bear 2.0!S46 | |
| 2026-09-08 | Evo Bear 2.0 | databento | JAY NEELY | – | +995.00 | – | – | no trades uploaded | EVO Bear 2.0!S46 | |
| 2026-09-08 | Evo Bear 2.0 | databento | Brodie | – | +991.28 | – | – | no trades uploaded | EVO Bear 2.0!S46 | |
| 2026-09-04 | Omega RTY | insightsentry | ANGELA | – | -30.00 | – | – | no trades uploaded | Omega RTY!V44 | |
| 2026-09-04 | Omega RTY | databento | JAY NEELY | – | -15.00 | – | – | no trades uploaded | Omega RTY!V44 | |
| 2026-09-04 | Omega RTY | databento | Chocolate Bear | – | -20.76 | – | – | no trades uploaded | Omega RTY!V44 | |
| 2026-09-04 | Omega RTY | databento | Brodie | – | -34.36 | – | – | no trades uploaded | Omega RTY!V44 | |
| 2026-09-04 | Evo Bear 2.0 | insightsentry | Austin Rhoads | 2 | +1130.00 | +1118.48 | +11.52 | +5.76 | match | EVO Bear 2.0!V44 |
| 2026-09-04 | Evo Bear 2.0 | insightsentry | ANGELA | – | +1188.00 | – | – | no trades uploaded | EVO Bear 2.0!V44 | |
| 2026-09-04 | Evo Bear 2.0 | databento | JAY NEELY | – | +1205.00 | – | – | no trades uploaded | EVO Bear 2.0!V44 | |
| 2026-09-04 | Evo Bear 2.0 | databento | Chocolate Bear | – | +968.48 | – | – | no trades uploaded | EVO Bear 2.0!V44 | |
| 2026-09-04 | Evo Bear 2.0 | databento | Brodie | – | +1201.28 | – | – | no trades uploaded | EVO Bear 2.0!V44 | |
| 2026-09-03 | QOrb JN | insightsentry | ANGELA | – | -2070.00 | – | – | no trades uploaded | QOrb (JN)!U44 | |
| 2026-09-03 | QOrb JN | databento | Chocolate Bear | – | -2090.76 | – | – | no trades uploaded | QOrb (JN)!U44 | |
| 2026-09-03 | QOrb JN | databento | Brodie | – | -2057.78 | – | – | no trades uploaded | QOrb (JN)!U44 | |
| 2026-09-03 | Omega RTY | insightsentry | ANGELA | – | +115.00 | – | – | no trades uploaded | Omega RTY!U44 | |
| 2026-09-03 | Omega RTY | databento | JAY NEELY | – | -55.00 | – | – | no trades uploaded | Omega RTY!U44 |
Showing 1–25 of 163
What the statuses mean
not in sheet means trades were uploaded for a day the workbook has no entry
for — usually an unrecorded day. no trades uploaded is the reverse: the
sheet has a result but nobody uploaded the orders behind it. Both are completeness
gaps that would otherwise skew the feed comparison silently.
By strategy and feed
| Strategy | Feed | Trades | Avg TP | Avg SL | TP hit rate | Total (ticks) |
|---|---|---|---|---|---|---|
| Evo Bear 2.0 | Insight Sentry | 3 | 106.0 | 678.0 | 100.0% | +318.0 |
Trades
| Entry (UTC) | User | Feed | Instr. | Side | Entry | TP | SL | Exit | P&L (ticks) | Hold |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 14:50:01 | Austin | insightsentry | NQU6 | Sell | 29510.50 | 133.0 | 717.0 | TP | +133.0 | 172.4 min |
| 2026-09-04 13:55:03 | Austin | insightsentry | NQU6 | Buy | 29659.25 | 93.0 | 669.0 | TP | +93.0 | 1.0 min |
| 2026-09-01 14:40:00 | Austin | insightsentry | NQU6 | Buy | 29207.25 | 92.0 | 648.0 | TP | +92.0 | 4.9 min |
Recent uploads
| When | User | Account | Strategy | Feed | File | New | Updated | Skipped |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 00:42 | Austin | DEMO1862014 | Evo Bear 2.0 | insightsentry | Orders.csv | 9 | 0 | 0 |